Brand Components (146)
Door System (51)
Escalator (121)
Electrical Device (92)
Hoistway Components (28)
Others (151)
Cabinet Components (174)
Safety Components (41)
View more| Rated Cool Capaticy (W ) | 2500W | |
| Air Flow (m3/h ) | 480 (high wind ) / 360 (low wind ) m 3 /h | |
| Rated Input Current (A ) | 4.7A | |
| Rated Input power (W ) | 1015w | |
| Voltage/Frequency | 220V - 50Hz | |
| Noise dB (A ) | Main unit < 55 dB (A ) | subsidiary < 50 dB (A ) |
| Dimensions (L*W*H ) mm | Main machine | subsidiary |
| 450*310*395 (mm) | 556*238*235(mm ) | |
| Air out Opening Size | 435* 45mm | |
| Return Air Opening Size | ф 200mm circular hole or 620mm perimeter ellipse | |
| Weight (kg ) | Main machine 31.5 (Kg ) | subsidiary 15.5 m (Kg ) |
| For Elevator (kg ) | ≤ 1350kg | |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |