Model No. | Unit Weight | External Diameter | Allowed least curvation Dia | Broken load |
WFBS φ 6 | 0.89±0.2 | 220 | 13.32 | |
WFBS φ 7 | 1.28±0.2 | 240 | 18.13 | |
WFBS φ 8 | 1.50±0.2 | 260 | 23.68 | |
WFBS φ 9 | 2.03±0.2 | 280 | 29.97 | |
WFBS φ 10 | 2.39±0.2 | 280 | 37 | |
WFBS φ 11 | 2.95±0.2 | 300 | 44.7 | |
WFBS φ 12 | 3.33±0.2 | 300 | 52 | |
WFBS φ 13 | 3.80±0.2 | 320 | 63 | |
WFBS φ 14 | 4.90±0.2 | 320 | 69.9 | |
WFBS φ 16 | 6.15±0.2 | 340 | 94.72 |
Escalators, Elevator Machine, Elevator Traction Machine, Elevator Parts, Passenger Elevator