Brand Components (137)
Door System (51)
Escalator (121)
Electrical Device (92)
Hoistway Components (28)
Others (151)
Cabinet Components (174)
Safety Components (41)
View more| Model No. | Unit Weight | External Diameter | Allowed least curvation Dia | Broken load |
| WFCS φ 7 | 1.0±0.15 | 260 | 18.13 | |
| WFCS φ 8 | 1.2±0.15 | 260 | 23.68 | |
| WFCS φ 9 | 1.7±0.15 | 280 | 29.97 | |
| WFCS φ 10 | 2.0±0.15 | 280 | 37 | |
| WFCS φ 11 | 2.6±0.15 | 300 | 44.7 | |
| WFCS φ 12 | 2.9±0.15 | 300 | 52 | |
| WFCS φ 14 | 4.0±0.15 | 320 | 69.9 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |