Brand Components (137)
Door System (51)
Escalator (121)
Electrical Device (92)
Hoistway Components (28)
Others (151)
Cabinet Components (174)
Safety Components (41)
View more| size | Specifications |
| ZX2 | 2.8Ω+4.4Ω ~ 5.5KW |
| ZX2 | 1.95Ω+4.4Ω Motor 6.4KW |
| ZX2 | 1.95Ω+3.5Ω Motor 7.5KW |
| ZX2 | 1.95Ω+2.8Ω Motor 11.2KW |
| ZX2 | 1.1Ω+1.95Ω Motor 15KW |
| ZX2 | 1.1Ω+1.45Ω Motor 19KW |
| ZX2 | 0.9Ω+1.95Ω Motor 25KW |
| SIZE | L(mm) | B(mm) | C(mm) | D(mm) | H(mm) | Installation Screw |
| ZX2 | 640 | 600 | 330 | 255 | 210 | M12 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |