Standard | Construction & Size | Tolerance on Diameter | Tension Strength (MPa) | Minimum Breaking Load(KN) | Other Special Performance | Usage | |
12385-5 | 6×19S+FC-6.0mm | 1.94 | 1770 | 21 | Governor Rope | ||
8×19S+FC-8mm | 1.94 | 1370/1770 | 28.1 | Hoisting,Governor Rope | |||
8×19S+FC-9.5mm | 1.94 | 1370/1770 | 39.7 | Governor Rope | |||
8×19S+FC-10mm | 1.94 | 1370/1770 | 44 | Passing 600,000 Times Fatigue Test Acc to OTIS 51111 Standard | Hoisting Rope | ||
8×19S+FC-11mm | 1.95 | 1370/1770 | 53.2 | Hoisting Rope | |||
8×19S+FC-13mm | 1.95 | 1370/1770 | 74.3 | Hoisting Rope | |||
8×19S+FC-16mm | 1.95 | 1370/1770 | 113 | Hoisting Rope | |||
8×25Fi+FC-12.7mm | 1.95 | 1370/1770 | 74.3 | Compensation Rope | |||
8×25Fi+FC-16mm | 1.95 | 1370/1770 | 113 | Compensation Rope | |||
6×25Fi+FC-16mm | 1.95 | 1770 | 150 | Compensation Rope |
Escalators, Elevator Machine, Elevator Traction Machine, Elevator Parts, Passenger Elevator