Brand Components (137)
Door System (51)
Escalator (121)
Electrical Device (92)
Hoistway Components (28)
Others (151)
Cabinet Components (174)
Safety Components (41)
View more| Standard | Construction& Size | Tolerance on Diameter | Tension Strength (MPa) | Minimum Breaking Load(KN) | Other Special Performance | Usage | |
| JIS G3525 CLASS A | 8×19S+FC-10mm | 0-+7% | 1620/1770 | 48.1 | Hardness HV0.5=440±20 | Hoisting Rope | |
| 8×19S+FC-12mm | 1.95 | 1620/1770 | 69.2 | Hardness HV0.5=440±20 | Hoisting Rope | ||
| 8×19S+FC-14mm | 0-+7% | 1620/1770 | 94.3 | Hardness HV0.5=440±20 | Hoisting Rope | ||
| 8×19S+FC-19mm | 0-+7% | 1620/1770 | 174 | Hoisting Rope | |||
| 6×25Fi+FC-10mm | 0-+7% | 1620 | 54.4 | Governor Rope | |||
| GB 8903 | 8×19S+FC-8mm | 1.94 | 1370/1770 | 28.1 | Governor Rope | ||
| 8×19S+FC-16mm | 1.95 | 1370/1770 | 113 | Hoisting Rope | |||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |