Standard | Construction& Size | Tolerance on Diameter | Tension Strength (MPa) | Minimum Breaking Load(KN) | Other Special Performance | Usage | |
JIS G3525 CLASS A | 8×19S+FC-10mm | 0-+7% | 1620/1770 | 48.1 | Hardness HV0.5=440±20 | Hoisting Rope | |
8×19S+FC-12mm | 1.95 | 1620/1770 | 69.2 | Hardness HV0.5=440±20 | Hoisting Rope | ||
8×19S+FC-14mm | 0-+7% | 1620/1770 | 94.3 | Hardness HV0.5=440±20 | Hoisting Rope | ||
8×19S+FC-19mm | 0-+7% | 1620/1770 | 174 | Hoisting Rope | |||
6×25Fi+FC-10mm | 0-+7% | 1620 | 54.4 | Governor Rope | |||
GB 8903 | 8×19S+FC-8mm | 1.94 | 1370/1770 | 28.1 | Governor Rope | ||
8×19S+FC-16mm | 1.95 | 1370/1770 | 113 | Hoisting Rope |
Escalators, Elevator Machine, Elevator Traction Machine, Elevator Parts, Passenger Elevator