Standard | Construction& Size | Tolerance on Diameter | Tension Strength (MPa) | Minimum Breaking Load(KN) | Other Special Performance | Usage | |
SCHINDLER SN211405 KONE AND THYSSEN STANDARD | 6×19S+FC-6.3mm | 1.94 | 1960 | 25.7 | Governor Rope | ||
8×19S+FC-8mm | 1.94 | 1370/1770 | 28.1 | Hoisting Rope | |||
8×19S+FC-10mm | 1.94 | 1370/1770 | 44 | Hoisting Rope | |||
8×19S+FC-11mm | 1.95 | 1370/1770 | 53.2 | Hoisting Rope | |||
8×19S+FC-13mm | 1.95 | 0.8 | 74.3 | Passing 600,000 Times Fatigue Test Acc to OTIS 51111 Standard | Hoisting Rope | ||
8×19S+FC-16mm | 1.95 | 1370/1770 | 113 | Hoisting Rope | |||
6×25Fi+FC-10mm | 0-+7% | 1620 | 54.4 | Governor Rope | |||
6×25Fi+FC-16mm | 1.95 | 1770 | 150 | Compensation Rope | |||
8×25Fi+FC-12.7mm | 1.95 | 1370/1770 | 74.3 | Compensation Rope | |||
8×25Fi+FC-16mm | 1.95 | 1370/1770 | 113 | Compensation Rope | |||
8×19S+IWRC-13mm | 0-+2% | 1370/1770 | 94.5 | Passing 1,200,000 Times Fatigue Test Acc to OTIS 51111 Standard | Hoisting Rope | ||
9×19S+IWRC-13mm | *0-+2% | 1370/1770 | 104.4 | Passing 1,200,000 Times Fatigue Test Acc to OTIS 51111 Standard | Hoisting Rope |
Escalators, Elevator Machine, Elevator Traction Machine, Elevator Parts, Passenger Elevator