Brand Components (137)
Door System (51)
Escalator (121)
Electrical Device (92)
Hoistway Components (28)
Others (151)
Cabinet Components (174)
Safety Components (41)
View more| Standard | Construction& Size | Tolerance on Diameter | Tension Strength (MPa) | Minimum Breaking Load(KN) | Other Special Performance | Usage | |
| JIS G3525 CLASS E | 8×19S+FC-8mm | 0-+10% | 1320/1770 | 26 | Hardness HV0.5=360±20 | Governor Rope | |
| 8×19S+FC-10mm | 0-+7% | 1320/1770 | 40.6 | Hardness HV0.5=360±20 | Hoisting Rope | ||
| 8×19S+FC-12mm | 0-+5% | 1320/1770 | 58.5 | Hardness HV0.5=360±20 | Hoisting Rope | ||
| 8×19S+FC-14mm | 0-+5% | 1320/1770 | 79.6 | Hardness HV0.5=360±20 | Hoisting Rope | ||
| 8×19S+FC-16mm | 0-+5% | 1320/1770 | 104 | Hardness HV0.5=360±20 | Hoisting Rope | ||
| 8×19S+FC-19mm | 0-+7% | 1320/1770 | 147 | Hoisting Rope | |||
| JIS G3525 CLASS A | 6×25Fi+FC-8mm | 0-+5% | 1620 | 34.9 | Governor Rope | ||
| GB 8903 | 8×19S+FC-8mm | 1.94 | 1770 | 33.2 | Hoisting Rope | ||
| 8×19S+FC-11mm | 1.95 | 1770 | 62.8 | Hoisting Rope | |||
| 8×19S+FC-13mm | 1.95 | 1770 | 87.6 | Hoisting Rope | |||
| 8×19S+FC-16mm | 1.95 | 1770 | 133 | Hoisting Rope | |||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |