Model | TK-25Y | TKD-25Y | TK-25Y/Q | TKD-25Y/Q |
Rated Cool Capaticy (W ) | 2500 | 2500 | 2500 | 2500 |
Rated Heat Capacity (W ) | / | 2200 | / | 2200 |
Air Flow (High/Low, m3/h ) | 430/360 | 430/360 | 430/360 | 430/360 |
Rated Cool Input Current(A) | 4.7 | 4.7 | 4.7 | 4.7 |
Rated Cool Input Power (W ) | 1000 | 1000 | 1000 | 1000 |
Rated Heat Input Current(A) | / | 10 | / | 10 |
Rated Heat Input Power (W ) | / | 2200 | / | 2200 |
Voltage/Frequency | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz |
Noise dB (A ) | <53 | <53 | <53 | <53 |
Water Proof Level | IPX4 | IPX4 | IPX4 | IPX4 |
Insulated Voltage Grade | I | I | I | I |
Compressor Protection | Overheat protection; Over current protection; Delay startup protection | |||
Control Mode | Program control (automatically ) +infrared remote control (Manually) | |||
Dimensions (L*W*H)mm | 615*455*435 | 545*455*435 | ||
Weight(kg) | 39.5 | 40 | 38.5 | 39 |
For Elevator Load Capacity(kg) | ≤1350 | ≤1350 | ≤1350 | ≤1350 |
Air Out,Air Return | from bottom ,to bottom | from front ,to front |
Installation Brief:
1 Air conditioner main machine installed directly on the elevator upper beam, or fix with rack to the upper beam ;
2 Return air from elevator car;
3 Cool air delivered into car with heat insulation duct;
4 Insulation done in the interlayer, prevent from forming condensation water;
5 The remote receive probe pulled into car and fixed;
6 No blockage to cool air outlet.