TK(D)-25Y(/Q)Z,TK(D)-32Y(/Q)Z:
This elevator air conditioner series use R407C as refrigrant,which is harmony with ozonosphere.The product has CE certificate, now are mainly supplied to Hongkong and EU market. Major parameter:
Model | TK-25YZ | TK-25Y/QZ | TK-32YZ | TK-32Y/QZ | TKD-25YZ | TKD-25Y/QZ | TKD-32YZ | TKD-32Y/QZ | |
Rated Cool Capaticy (W ) | 2500 | 2500 | 3200 | 3200 | 2500 | 2500 | 3200 | 3200 | |
Rated Heat Capaticy (W ) | / | / | / | / | 2200 | 2200 | 2200 | 2200 | |
Air Flow (m3/h ) | 420 | 420 | 560 | 560 | 420 | 420 | 560 | 560 | |
Air Flow (m3/h ) | cool | 4.3 | 4.3 | 5.8 | 5.8 | 4.3 | 4.3 | 5.8 | 5.8 |
heat | / | / | / | / | 10 | 10 | 10.3 | 10.3 | |
Rated Input | cool | 950 | 950 | 1210 | 1210 | 950 | 950 | 1210 | 1210 |
Power (W ) | heat | / | / | / | / | 2200 | 2200 | 2255 | 2255 |
Voltage/Frequency | 220-230V | 220-230V | 220V | 220V | 220-230V | 220-230V | 220V | 220V- | |
-60Hz | -60Hz | -60Hz | -60Hz | -60Hz | -60Hz | -60Hz | 60Hz | ||
Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | |
Noise dB (A ) | ≤53 | ≤53 | ≤55 | ≤55 | ≤53 | ≤53 | ≤55 | ≤55 | |
Dimensions | 615×455 | 545×455 | 640×570 | 640×570 | 615×455 | 545×455 | 640×570 | 640×570 | |
(L × W × H ) mm | ×435 | ×435 | ×510 | ×510 | ×435 | ×435 | ×510 | ×510 | |
Weight (kg ) | 39.5 | 38.5 | 59 | 59 | 40 | 39 | 59.5 | 59.5 | |
For Elevator Load | ﹤1350 | ﹤1350 | ≥1350 | ≥1350 | ﹤1350 | ﹤1350 | ≥1350 | ≥1350 | |
Capacity(kg) |
Installation Brief:
1 Air conditioner main machine installed directly on the elevator upper beam, or fix with rack to the upper beam;
2 Return air from elevator car;
3 Cool air delivered into car with heat insulation duct;
4 Insulation done in the interlayer, prevent from forming condensation water;
5 The remote receive probe pulled into car and fixed;
6 No blockage to cool air outlet.